<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israel News Guide &#187; Globes Business</title>
	<atom:link href="http://www.israelnewsguide.com/tag/globes-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.israelnewsguide.com</link>
	<description>News From Israel 24/7</description>
	<lastBuildDate>Fri, 10 Sep 2010 10:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fischer: Foreign currency intervention succeeded</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000587655</link>
		<comments>http://www.israelnewsguide.com/fischer-foreign-currency-intervention-succeeded#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Nis]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/fischer-foreign-currency-intervention-succeeded</guid>
		<description><![CDATA[[Story ID: 13040] Stanley Fischer told &#8220;Globes&#8221; that if speculators think that he is maintaining the exchange rate at NIS 3.80/$, then they are wrong.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/fischer-foreign-currency-intervention-succeeded">13040</a>]</small>
<p>Stanley Fischer told &#8220;Globes&#8221; that if speculators think that he is maintaining the exchange rate at NIS 3.80/$, then they are wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/fischer-foreign-currency-intervention-succeeded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli teachers earn 40% of OECD average</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000587659</link>
		<comments>http://www.israelnewsguide.com/israeli-teachers-earn-40-of-oecd-average#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Oecd]]></category>
		<category><![CDATA[Size]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/israeli-teachers-earn-40-of-oecd-average</guid>
		<description><![CDATA[[Story ID: 13042] The average elementary school class size is 28: the OECD average is 22.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/israeli-teachers-earn-40-of-oecd-average">13042</a>]</small>
<p>The average elementary school class size is 28: the OECD average is 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/israeli-teachers-earn-40-of-oecd-average/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank blames low rates for house price rises</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000587536</link>
		<comments>http://www.israelnewsguide.com/deutsche-bank-blames-low-rates-for-house-price-rises#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Pushing]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/deutsche-bank-blames-low-rates-for-house-price-rises</guid>
		<description><![CDATA[[Story ID: 13041] DB&#8217;s Dan Harverd insists supply constraints are not pushing up apartment prices.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/deutsche-bank-blames-low-rates-for-house-price-rises">13041</a>]</small>
<p>DB&#8217;s Dan Harverd insists supply constraints are not pushing up apartment prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/deutsche-bank-blames-low-rates-for-house-price-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tue: Tel Aviv 25 up 20.3% in 5770</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000587657</link>
		<comments>http://www.israelnewsguide.com/tue-tel-aviv-25-up-20-3-in-5770#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Closed]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Tase]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/tue-tel-aviv-25-up-20-3-in-5770</guid>
		<description><![CDATA[[Story ID: 13043] Delek Group and its gas exploration units capped a good year with a bad day. The TASE will be closed tomorrow and Thursday for Rosh Hashana.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/tue-tel-aviv-25-up-20-3-in-5770">13043</a>]</small>
<p>Delek Group and its gas exploration units capped a good year with a bad day. The TASE will be closed tomorrow and Thursday for Rosh Hashana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/tue-tel-aviv-25-up-20-3-in-5770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratio, Modiin join Israel Opportunity to buy Pelagic gas licenses</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000587571</link>
		<comments>http://www.israelnewsguide.com/ratio-modiin-join-israel-opportunity-to-buy-pelagic-gas-licenses#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Leases]]></category>
		<category><![CDATA[Reportedly]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/ratio-modiin-join-israel-opportunity-to-buy-pelagic-gas-licenses</guid>
		<description><![CDATA[[Story ID: 13045] Ratio Oil Exploration and Modiin Energy will reportedly each acquire 25% of the six leases.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/ratio-modiin-join-israel-opportunity-to-buy-pelagic-gas-licenses">13045</a>]</small>
<p>Ratio Oil Exploration and Modiin Energy will reportedly each acquire 25% of the six leases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/ratio-modiin-join-israel-opportunity-to-buy-pelagic-gas-licenses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Intl exec pay plan similar to Leumi, Hapoalim</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000587567</link>
		<comments>http://www.israelnewsguide.com/first-intl-exec-pay-plan-similar-to-leumi-hapoalim#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Include]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Reportedly]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/first-intl-exec-pay-plan-similar-to-leumi-hapoalim</guid>
		<description><![CDATA[[Story ID: 13047] The executive compensation plan will reportedly not include options.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/first-intl-exec-pay-plan-similar-to-leumi-hapoalim">13047</a>]</small>
<p>The executive compensation plan will reportedly not include options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/first-intl-exec-pay-plan-similar-to-leumi-hapoalim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delek Auto CEO hospitalized</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000587551</link>
		<comments>http://www.israelnewsguide.com/delek-auto-ceo-hospitalized#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barbeque]]></category>
		<category><![CDATA[Celebrating]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Globes Business]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/delek-auto-ceo-hospitalized</guid>
		<description><![CDATA[[Story ID: 13046] Gil Agmon has first degree burns at a barbeque while celebrating with friends.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/delek-auto-ceo-hospitalized">13046</a>]</small>
<p>Gil Agmon has first degree burns at a barbeque while celebrating with friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/delek-auto-ceo-hospitalized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halman, Aldubi venture buys rights near Leviathan</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000587540</link>
		<comments>http://www.israelnewsguide.com/halman-aldubi-venture-buys-rights-near-leviathan#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Leases]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Pelagic]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/halman-aldubi-venture-buys-rights-near-leviathan</guid>
		<description><![CDATA[[Story ID: 13044] Israel Opportunity Energy Sources bought 10% of six offshore leases from Pelagic.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/halman-aldubi-venture-buys-rights-near-leviathan">13044</a>]</small>
<p>Israel Opportunity Energy Sources bought 10% of six offshore leases from Pelagic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/halman-aldubi-venture-buys-rights-near-leviathan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shekel weakens on day after BoI intervention</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000587469</link>
		<comments>http://www.israelnewsguide.com/shekel-weakens-on-day-after-boi-intervention#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bought]]></category>
		<category><![CDATA[Fischer]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/shekel-weakens-on-day-after-boi-intervention</guid>
		<description><![CDATA[[Story ID: 12980] Market estimates are that Governor of the Bank of Israel Prof. Stanley Fischer bought $30-50 million yesterday.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/shekel-weakens-on-day-after-boi-intervention">12980</a>]</small>
<p>Market estimates are that Governor of the Bank of Israel Prof. Stanley Fischer bought $30-50 million yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/shekel-weakens-on-day-after-boi-intervention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner drops bid in largest telecom tender</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000587468</link>
		<comments>http://www.israelnewsguide.com/partner-drops-bid-in-largest-telecom-tender#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chance]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/partner-drops-bid-in-largest-telecom-tender</guid>
		<description><![CDATA[[Story ID: 12981] The mobile carrier concluded that it had little chance of making a profit.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/partner-drops-bid-in-largest-telecom-tender">12981</a>]</small>
<p>The mobile carrier concluded that it had little chance of making a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/partner-drops-bid-in-largest-telecom-tender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
