<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israel News Guide &#187; Million</title>
	<atom:link href="http://www.israelnewsguide.com/tag/million/feed" rel="self" type="application/rss+xml" />
	<link>http://www.israelnewsguide.com</link>
	<description>News From Israel 24/7</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shekel weakens on day after BoI intervention</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000587469</link>
		<comments>http://www.israelnewsguide.com/shekel-weakens-on-day-after-boi-intervention#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bought]]></category>
		<category><![CDATA[Fischer]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/shekel-weakens-on-day-after-boi-intervention</guid>
		<description><![CDATA[[Story ID: 12980] Market estimates are that Governor of the Bank of Israel Prof. Stanley Fischer bought $30-50 million yesterday.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/shekel-weakens-on-day-after-boi-intervention">12980</a>]</small>
<p>Market estimates are that Governor of the Bank of Israel Prof. Stanley Fischer bought $30-50 million yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/shekel-weakens-on-day-after-boi-intervention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emblaze confirms Formula sale</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000587113</link>
		<comments>http://www.israelnewsguide.com/emblaze-confirms-formula-sale#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emblazes]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/emblaze-confirms-formula-sale</guid>
		<description><![CDATA[[Story ID: 12860] Polish computing company Asseco is buying Emblaze&#8217;s 49% stake for $139 million.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/emblaze-confirms-formula-sale">12860</a>]</small>
<p>Polish computing company Asseco is buying Emblaze&#8217;s 49% stake for $139 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/emblaze-confirms-formula-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kardan unit sells Russian bank stake to partner</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000586098</link>
		<comments>http://www.israelnewsguide.com/kardan-unit-sells-russian-bank-stake-to-partner#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Sovcombank]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/kardan-unit-sells-russian-bank-stake-to-partner</guid>
		<description><![CDATA[[Story ID: 12658] TBIF sold part of Sovcombank for &#8216;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/kardan-unit-sells-russian-bank-stake-to-partner">12658</a>]</small>
<p>TBIF sold part of Sovcombank for &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/kardan-unit-sells-russian-bank-stake-to-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDB Q2 profit down 90% to NIS 50m</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000585449</link>
		<comments>http://www.israelnewsguide.com/idb-q2-profit-down-90-to-nis-50m#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Nis]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/idb-q2-profit-down-90-to-nis-50m</guid>
		<description><![CDATA[[Story ID: 12505] IDB Tourism lost NIS 36.7 million in the first half.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/idb-q2-profit-down-90-to-nis-50m">12505</a>]</small>
<p>IDB Tourism lost NIS 36.7 million in the first half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/idb-q2-profit-down-90-to-nis-50m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT loses more TV customers</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000585303</link>
		<comments>http://www.israelnewsguide.com/hot-loses-more-tv-customers#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Nis]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/hot-loses-more-tv-customers</guid>
		<description><![CDATA[[Story ID: 12448] The telecommunications company reported a second quarter net loss of NIS 49 million.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/hot-loses-more-tv-customers">12448</a>]</small>
<p>The telecommunications company reported a second quarter net loss of NIS 49 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/hot-loses-more-tv-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leumi to pay first dividend since 2008</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000585289</link>
		<comments>http://www.israelnewsguide.com/leumi-to-pay-first-dividend-since-2008#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Quarter]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/leumi-to-pay-first-dividend-since-2008</guid>
		<description><![CDATA[[Story ID: 12447] The bank reported net profit of NIS 660 million, 30.2% higher than the corresponding quarter.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/leumi-to-pay-first-dividend-since-2008">12447</a>]</small>
<p>The bank reported net profit of NIS 660 million, 30.2% higher than the corresponding quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/leumi-to-pay-first-dividend-since-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More customers, paying less, drive Partner revenue</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000585141</link>
		<comments>http://www.israelnewsguide.com/more-customers-paying-less-drive-partner-revenue#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Nis]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/more-customers-paying-less-drive-partner-revenue</guid>
		<description><![CDATA[[Story ID: 12415] The mobile carrier posted a net profit of NIS 293 million on NIS 1.68 billion revenue.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/more-customers-paying-less-drive-partner-revenue">12415</a>]</small>
<p>The mobile carrier posted a net profit of NIS 293 million on NIS 1.68 billion revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/more-customers-paying-less-drive-partner-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse pulls Discount Investments profit down 90%</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000585064</link>
		<comments>http://www.israelnewsguide.com/credit-suisse-pulls-discount-investments-profit-down-90#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Nis]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/credit-suisse-pulls-discount-investments-profit-down-90</guid>
		<description><![CDATA[[Story ID: 12418] The IDB unit will distribute a NIS 300 million dividend for the second quarter, bringing its total dividends so far this year to NIS 870 million.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/credit-suisse-pulls-discount-investments-profit-down-90">12418</a>]</small>
<p>The IDB unit will distribute a NIS 300 million dividend for the second quarter, bringing its total dividends so far this year to NIS 870 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/credit-suisse-pulls-discount-investments-profit-down-90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to sell Israel massive military fuel stocks worth $2 bn</title>
		<link>http://www.debka.com/article/8997/</link>
		<comments>http://www.israelnewsguide.com/us-to-sell-israel-massive-military-fuel-stocks-worth-2-bn#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debka File]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gallons]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/us-to-sell-israel-massive-military-fuel-stocks-worth-2-bn</guid>
		<description><![CDATA[[Story ID: 12324] On Aug. 6, the US Defense Security Cooperation Agency informed Congress of the sale to Israel of 60 million gallons of unleaded gasoline, 284 million gallons of JP-8 aviation jet fuel and 100 million gallons of diesel fuel worth an estimated $2bn, saying: &#8220;Israel will have no difficulty absorbing this additional fuel [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/us-to-sell-israel-massive-military-fuel-stocks-worth-2-bn">12324</a>]</small>
<p>
	On Aug. 6, the US Defense Security Cooperation Agency informed Congress of the sale to Israel of 60 million gallons of unleaded gasoline, 284 million gallons of JP-8 aviation jet fuel and 100 million gallons of diesel fuel worth an estimated $2bn, saying: &#8220;Israel will have no difficulty absorbing this additional fuel into its armed forces.&#8221; debkafile notes the date: Ten days after a Japanese supertanker tanker carrying 200,000 tons of oil was attacked heading out of the Strait of Hormuz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/us-to-sell-israel-massive-military-fuel-stocks-worth-2-bn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia deals drive drug co Can-Fite revenue growth</title>
		<link>http://www.globes.co.il/serveen/globes/docview.asp?did=1000584866</link>
		<comments>http://www.israelnewsguide.com/asia-deals-drive-drug-co-can-fite-revenue-growth#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Nis]]></category>
		<category><![CDATA[Quarter]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/asia-deals-drive-drug-co-can-fite-revenue-growth</guid>
		<description><![CDATA[[Story ID: 12332] Can-Fite narrowed its net loss by 68% to NIS 2.1 million for the second quarter.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.israelnewsguide.com/asia-deals-drive-drug-co-can-fite-revenue-growth">12332</a>]</small>
<p>Can-Fite narrowed its net loss by 68% to NIS 2.1 million for the second quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/asia-deals-drive-drug-co-can-fite-revenue-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
