<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israel News Guide &#187; Nis</title>
	<atom:link href="http://www.israelnewsguide.com/tag/nis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.israelnewsguide.com</link>
	<description>News From Israel 24/7</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 tax revenues fall just short of govt target</title>
		<link>http://www.israelnewsguide.com/2011-tax-revenues-fall-just-short-of-govt-target</link>
		<comments>http://www.israelnewsguide.com/2011-tax-revenues-fall-just-short-of-govt-target#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Nis]]></category>
		<category><![CDATA[Planned]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/2011-tax-revenues-fall-just-short-of-govt-target</guid>
		<description><![CDATA[State tax revenues reached NIS 211 billion in 2011, a shortfall of only NIS 2.2-2.5 billion from the planned target.]]></description>
			<content:encoded><![CDATA[<p>State tax revenues reached NIS 211 billion in 2011, a shortfall of only NIS 2.2-2.5 billion from the planned target.</p>]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/2011-tax-revenues-fall-just-short-of-govt-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netanyahu, Treasury agree: NIS 2.7b defense cut for education</title>
		<link>http://www.israelnewsguide.com/netanyahu-treasury-agree-nis-2-7b-defense-cut-for-education</link>
		<comments>http://www.israelnewsguide.com/netanyahu-treasury-agree-nis-2-7b-defense-cut-for-education#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Nis]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/netanyahu-treasury-agree-nis-2-7b-defense-cut-for-education</guid>
		<description><![CDATA[The prime minister and Finance Ministry officials have agreed on the details of the NIS 5.4 billion &#8220;large adjustment package&#8221;.]]></description>
			<content:encoded><![CDATA[<p>The prime minister and Finance Ministry officials have agreed on the details of the NIS 5.4 billion &#8220;large adjustment package&#8221;.</p>]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/netanyahu-treasury-agree-nis-2-7b-defense-cut-for-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shekel strengthens as intl markets open for 2012</title>
		<link>http://www.israelnewsguide.com/shekel-strengthens-as-intl-markets-open-for-2012</link>
		<comments>http://www.israelnewsguide.com/shekel-strengthens-as-intl-markets-open-for-2012#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Nis]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/shekel-strengthens-as-intl-markets-open-for-2012</guid>
		<description><![CDATA[The shekel-dollar exchange rate is down 0.49% to NIS 3.802/$.]]></description>
			<content:encoded><![CDATA[<p>The shekel-dollar exchange rate is down 0.49% to NIS 3.802/$.</p>]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/shekel-strengthens-as-intl-markets-open-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM: Dont eulogize Trajtenberg Report yet</title>
		<link>http://www.israelnewsguide.com/pm-dont-eulogize-trajtenberg-report-yet</link>
		<comments>http://www.israelnewsguide.com/pm-dont-eulogize-trajtenberg-report-yet#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Jerusalem Post]]></category>
		<category><![CDATA[Nis]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/pm-dont-eulogize-trajtenberg-report-yet</guid>
		<description><![CDATA[Netanyahu: We need to defend our citizens and our budget; Mofaz criticizes NIS 1.67b. defense budget addition.]]></description>
			<content:encoded><![CDATA[<p><img height='80' width='100' align='right' src='http://www.jpost.com/HttpHandlers/ShowImage.ashx?id=182208'/>Netanyahu: We need to defend our citizens and our budget; Mofaz criticizes NIS 1.67b. defense budget addition.</p>]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/pm-dont-eulogize-trajtenberg-report-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy co Sunday granted stay of proceedings</title>
		<link>http://www.israelnewsguide.com/solar-energy-co-sunday-granted-stay-of-proceedings</link>
		<comments>http://www.israelnewsguide.com/solar-energy-co-sunday-granted-stay-of-proceedings#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Nis]]></category>
		<category><![CDATA[Owes]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/solar-energy-co-sunday-granted-stay-of-proceedings</guid>
		<description><![CDATA[Sunday Energy, controlled by CEO Kobi Dinar, owes NIS 41 million.]]></description>
			<content:encoded><![CDATA[<p>Sunday Energy, controlled by CEO Kobi Dinar, owes NIS 41 million.</p>]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/solar-energy-co-sunday-granted-stay-of-proceedings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amendment 16 catches Akirov: foregoes NIS 2.7m at Alrov unit</title>
		<link>http://www.israelnewsguide.com/amendment-16-catches-akirov-foregoes-nis-2-7m-at-alrov-unit</link>
		<comments>http://www.israelnewsguide.com/amendment-16-catches-akirov-foregoes-nis-2-7m-at-alrov-unit#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alrov]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Nis]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/amendment-16-catches-akirov-foregoes-nis-2-7m-at-alrov-unit</guid>
		<description><![CDATA[Alfred Akirov&#8217;s salary cost at Alrov Israel and subsidiary Alrov Properties was NIS 17.5 million in 2008-10.]]></description>
			<content:encoded><![CDATA[<p>Alfred Akirov&#8217;s salary cost at Alrov Israel and subsidiary Alrov Properties was NIS 17.5 million in 2008-10.</p>]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/amendment-16-catches-akirov-foregoes-nis-2-7m-at-alrov-unit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shekel above NIS 3.80/$ for first time in 15 months</title>
		<link>http://www.israelnewsguide.com/shekel-above-nis-3-80-for-first-time-in-15-months</link>
		<comments>http://www.israelnewsguide.com/shekel-above-nis-3-80-for-first-time-in-15-months#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Nis]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/shekel-above-nis-3-80-for-first-time-in-15-months</guid>
		<description><![CDATA[The shekel has lost 12% against the dollar since July and was last above NIS 3.80/$ in August 2010.]]></description>
			<content:encoded><![CDATA[<p>The shekel has lost 12% against the dollar since July and was last above NIS 3.80/$ in August 2010.</p>]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/shekel-above-nis-3-80-for-first-time-in-15-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comptroller: Set medical equipment reuse policy</title>
		<link>http://www.israelnewsguide.com/comptroller-set-medical-equipment-reuse-policy</link>
		<comments>http://www.israelnewsguide.com/comptroller-set-medical-equipment-reuse-policy#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Jerusalem Post]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Nis]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/comptroller-set-medical-equipment-reuse-policy</guid>
		<description><![CDATA[Health Ministry failure to reach decision over equipment reuse for 15 years could cost up to NIS 70 million, says State Comptroller.]]></description>
			<content:encoded><![CDATA[<p><img height='80' width='100' align='right' src='http://www.jpost.com/HttpHandlers/ShowImage.ashx?id=180935'/>Health Ministry failure to reach decision over equipment reuse for 15 years could cost up to NIS 70 million, says State Comptroller.</p>]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/comptroller-set-medical-equipment-reuse-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clal Biotech doubles stake in oncology co Biocancell</title>
		<link>http://www.israelnewsguide.com/clal-biotech-doubles-stake-in-oncology-co-biocancell</link>
		<comments>http://www.israelnewsguide.com/clal-biotech-doubles-stake-in-oncology-co-biocancell#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Nis]]></category>
		<category><![CDATA[Private]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/clal-biotech-doubles-stake-in-oncology-co-biocancell</guid>
		<description><![CDATA[Clal Biotech will increase its stake as part of Biocancell&#8217;s NIS 11.1 million private placement.]]></description>
			<content:encoded><![CDATA[<p>Clal Biotech will increase its stake as part of Biocancell&#8217;s NIS 11.1 million private placement.</p>]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/clal-biotech-doubles-stake-in-oncology-co-biocancell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormat Industries distributes NIS 336m dividend</title>
		<link>http://www.israelnewsguide.com/ormat-industries-distributes-nis-336m-dividend</link>
		<comments>http://www.israelnewsguide.com/ormat-industries-distributes-nis-336m-dividend#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Globes Business]]></category>
		<category><![CDATA[Nis]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.israelnewsguide.com/ormat-industries-distributes-nis-336m-dividend</guid>
		<description><![CDATA[The geothermal company will distribute a dividend of NIS 2.83 per share.]]></description>
			<content:encoded><![CDATA[<p>The geothermal company will distribute a dividend of NIS 2.83 per share.</p>]]></content:encoded>
			<wfw:commentRss>http://www.israelnewsguide.com/ormat-industries-distributes-nis-336m-dividend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

